Residences for sale at Missoni Baia
| Residence | Bedrooms | Interior | Price | Details |
|---|---|---|---|---|
| Residence PH-02 | 5 / 7 baths | 6,834 sq ft | $6,500,000 | View |
| Residence 4403 | 4 / 6 baths | 3,788 sq ft | $4,988,888 | View |
| Residence PH-01 | 3 / 4 baths | 3,678 sq ft | $4,500,000 | View |
| Residence 4701 | 3 / 5 baths | 2,361 sq ft | $3,179,000 | View |
| Residence 4702 | 2 | 2,464 sq ft | $3,150,000 | View |
| Residence 2001 Entry point | 3 / 5 baths | 2,368 sq ft | $2,980,000 | View |
| Residence 901 Entry point | 3 / 5 baths | 2,368 sq ft | $2,960,000 | View |
| Residence 4101 Entry point | 3 / 5 baths | 2,362 sq ft | $2,890,000 | View |
| Residence 2202 Entry point | 3 / 4 baths | 2,141 sq ft | $2,650,000 | View |
| Residence 1402 Entry point | 2 / 4 baths | 2,141 sq ft | $2,250,000 | View |
| Residence 903 Entry point | 2 / 3 baths | 1,732 sq ft | $1,800,000 | View |
| Residence 2803 Entry point | 2 / 3 baths | 1,732 sq ft | $1,775,000 | View |
| Residence 3606 Entry point | 2 / 2 baths | 1,105 sq ft | $1,395,000 | View |
| Residence 5006 Entry point | 2 / 2 baths | 1,134 sq ft | $1,330,000 | View |
| Residence 2805 Entry point | 2 / 2 baths | 955 sq ft | $1,299,999 | View |
| Residence 2006 Entry point | 2 / 2 baths | 1,229 sq ft | $1,299,000 | View |
| Residence 4706 Entry point | 2 / 2 baths | 1,134 sq ft | $1,200,000 | View |
| Residence 3006 Entry point | 2 / 2 baths | 1,105 sq ft | $1,190,000 | View |
| Residence 1506 Entry point | 2 / 2 baths | 1,105 sq ft | $1,175,000 | View |
| Residence 3005 Entry point | 2 / 2 baths | 955 sq ft | $1,050,000 | View |
| Residence 2105 Entry point | 2 / 2 baths | 955 sq ft | $945,000 | View |
The multiple listing information is provided by the MIAMI REALTORS® MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are © MIAMI REALTORS® MLS. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Data last updated October 10, 2026 at 12:09 PM ET.
Available residences and pricing
Residences for sale at Missoni Baia, recent sale prices and floor plans are sent directly on request, including units that are not publicly listed.
Location
700 NE 26th Terrace, Miami
Edgewater: Bayfront towers along Biscayne Bay between Downtown and Midtown.
Questions about Missoni Baia
- When was Missoni Baia completed?
- Missoni Baia was completed in 2023.
- Who developed Missoni Baia?
- Missoni Baia was developed by OKO Group.
- Who designed Missoni Baia?
- The building is designed by Asymptote Architecture (Hani Rashid).
- How many residences does Missoni Baia have?
- It rises 57 floors.
- Where is Missoni Baia?
- Missoni Baia is in Edgewater, at 700 NE 26th Terrace, Miami.
Presented by
Christopher Johnson
Broker, Johnson Homes LLC · License #BK3248478
Licensed since 2012, with more than 700 transactions and over $250 million in sales. I'll give you a candid read on Missoni Baia: what it costs to own, how it compares, and whether it is worth the price.
