Residences for sale at Una Residences
| Residence | Bedrooms | Interior | Price | Details |
|---|---|---|---|---|
| Residence UPH01 | 6 / 7 baths | 7,084 sq ft | $31,000,000 | View |
| Residence 2101/2102 | 5 / 7 baths | 5,489 sq ft | $11,999,000 | View |
| Residence 4201 | 5 / 7 baths | 4,725 sq ft | $10,800,000 | View |
| Residence 4202 | 5 / 7 baths | 4,735 sq ft | $10,700,000 | View |
| Residence PH-4001 | 5 / 6 baths | 4,725 sq ft | $10,200,000 | View |
| Residence 3401/3402 | 5 / 7 baths | 5,489 sq ft | $8,999,000 | View |
| Residence 1002 | 3 / 4 baths | 2,115 sq ft | $5,500,000 | View |
| Residence 3102 | 4 / 4 baths | 2,752 sq ft | $5,500,000 | View |
| Residence 3602 | 4 / 5 baths | 2,752 sq ft | $5,495,000 | View |
| Residence 2701 | 4 / 5 baths | 2,743 sq ft | $5,459,000 | View |
| Residence 3704 | 3 / 4 baths | 1,939 sq ft | $4,350,000 | View |
| Residence 2703 | 3 / 4 baths | 1,946 sq ft | $4,050,000 | View |
| Residence 2103 | 3 / 4 baths | 1,946 sq ft | $4,000,000 | View |
| Residence 2704 | 3 / 4 baths | 1,946 sq ft | $4,000,000 | View |
| Residence 702 | 3 / 4 baths | 1,946 sq ft | $3,995,000 | View |
| Residence 1501 | 3 / 4 baths | 2,108 sq ft | $3,990,000 | View |
| Residence 502 | 3 / 4 baths | 2,105 sq ft | $3,900,000 | View |
| Residence 3103 | 3 / 4 baths | 1,946 sq ft | $3,599,000 | View |
| Residence 2803 | 3 / 4 baths | 1,946 sq ft | $3,350,000 | View |
| Residence 1604 Entry point | 2 / 2 baths | 1,102 sq ft | $2,150,000 | View |
| Residence 604 Entry point | 2 / 2 baths | 1,102 sq ft | $2,145,000 | View |
| Residence 1503 Entry point | 2 / 2 baths | 1,179 sq ft | $2,140,000 | View |
| Residence 504 Entry point | 2 / 2 baths | 1,102 sq ft | $1,899,000 | View |
The multiple listing information is provided by the MIAMI REALTORS® MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are © MIAMI REALTORS® MLS. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Data last updated October 10, 2026 at 12:09 PM ET.
Available residences and pricing
Residences for sale at Una Residences, recent sale prices and floor plans are sent directly on request, including units that are not publicly listed.
Location
175 SE 25th Road, Miami
Brickell: Miami's financial district, from the Miami River south along Brickell Avenue to the bay.
Questions about Una Residences
- When was Una Residences completed?
- Una Residences was completed in 2026.
- Who developed Una Residences?
- Una Residences was developed by OKO Group and Cain International.
- Who designed Una Residences?
- The building is designed by Adrian Smith + Gordon Gill Architecture.
- How many residences does Una Residences have?
- Una Residences has 135 residences.
- Where is Una Residences?
- Una Residences is in Brickell, at 175 SE 25th Road, Miami.
Presented by
Christopher Johnson
Broker, Johnson Homes LLC · License #BK3248478
Licensed since 2012, with more than 700 transactions and over $250 million in sales. I'll give you a candid read on Una Residences: what it costs to own, how it compares, and whether it is worth the price.
