Residences for sale at Aria Reserve South Tower
| Residence | Bedrooms | Interior | Price | Details |
|---|---|---|---|---|
| Residence PH-5902 | 4 / 6 baths | 3,000 sq ft | $5,495,000 | View |
| Residence PH-5903 | 4 / 6 baths | 2,625 sq ft | $4,400,000 | View |
| Residence 4702 | 4 / 6 baths | 3,189 sq ft | $3,900,000 | View |
| Residence 5202 | 4 / 6 baths | 3,189 sq ft | $3,895,000 | View |
| Residence 4507 | 4 / 5 baths | 2,813 sq ft | $3,495,000 | View |
| Residence 1407 | 4 / 6 baths | 2,520 sq ft | $3,285,000 | View |
| Residence 5407 | 4 / 6 baths | 2,582 sq ft | $3,189,000 | View |
| Residence 4601 | 4 | 2,663 sq ft | $2,999,000 | View |
| Residence 5507 | 4 / 6 baths | 2,520 sq ft | $2,950,000 | View |
| Residence 2201 | 4 / 6 baths | 2,686 sq ft | $2,900,000 | View |
| Residence 204-A | 2 / 3 baths | 1,498 sq ft | $2,300,000 | View |
| Residence 2602 | 2 / 3 baths | 1,571 sq ft | $2,250,000 | View |
| Residence 1405 | 3 / 4 baths | 1,760 sq ft | $2,200,000 | View |
| Residence 3502 | 2 / 3 baths | 1,283 sq ft | $2,149,000 | View |
| Residence 1506 | 2 / 3 baths | 1,306 sq ft | $2,100,000 | View |
| Residence 1005 | 3 / 4 baths | 1,759 sq ft | $2,100,000 | View |
| Residence 3002 | 2 / 3 baths | 1,571 sq ft | $2,000,000 | View |
| Residence 4306 S | 2 / 3 baths | 1,545 sq ft | $1,998,000 | View |
| Residence 5206 | 2 / 3 baths | 1,576 sq ft | $1,950,000 | View |
| Residence 1206 | 3 / 3 baths | 1,306 sq ft | $1,950,000 | View |
| Residence 1802 | 2 / 3 baths | 1,283 sq ft | $1,800,000 | View |
| Residence 503 | 3 / 4 baths | 1,651 sq ft | $1,799,000 | View |
| Residence 1606 | 3 / 3 baths | 1,545 sq ft | $1,600,000 | View |
| Residence 606 | 2 / 3 baths | 1,545 sq ft | $1,560,600 | View |
| Residence 3004 | 1 / 2 baths | 966 sq ft | $1,450,000 | View |
| Residence 504 | 1 / 2 baths | $1,325,000 | View |
The multiple listing information is provided by the MIAMI REALTORS® MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are © MIAMI REALTORS® MLS. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Data last updated October 10, 2026 at 12:09 PM ET.
Available residences and pricing
Residences for sale at Aria Reserve South Tower, recent sale prices and floor plans are sent directly on request, including units that are not publicly listed.
Location
700 NE 24th Street, Miami
Edgewater: Bayfront towers along Biscayne Bay between Downtown and Midtown.
Questions about Aria Reserve South Tower
- When was Aria Reserve South Tower completed?
- Aria Reserve South Tower was completed in 2025.
- Who developed Aria Reserve South Tower?
- Aria Reserve South Tower was developed by Melo Group.
- Who designed Aria Reserve South Tower?
- The building is designed by Arquitectonica.
- How many residences does Aria Reserve South Tower have?
- It rises 62 floors.
- Where is Aria Reserve South Tower?
- Aria Reserve South Tower is in Edgewater, at 700 NE 24th Street, Miami.
Presented by
Christopher Johnson
Broker, Johnson Homes LLC · License #BK3248478
Licensed since 2012, with more than 700 transactions and over $250 million in sales. I'll give you a candid read on Aria Reserve South Tower: what it costs to own, how it compares, and whether it is worth the price.
