Residences for sale at The Estates at Acqualina
| Residence | Bedrooms | Interior | Price | Details |
|---|---|---|---|---|
| Residence N-SF-02 | 5 / 11 baths | 11,906 sq ft | $47,500,000 | View |
| Residence PH-01 | 6 / 7 baths | 9,083 sq ft | $39,995,000 | View |
| Residence Ph4705 | 4 / 7 baths | 6,251 sq ft | $18,499,000 | View |
| Residence 4507 | 4 / 6 baths | 5,573 sq ft | $13,980,000 | View |
| Residence N-4602 | 4 / 6 baths | 4,021 sq ft | $12,900,000 | View |
| Residence N1801 | 5 / 8 baths | 4,780 sq ft | $12,500,000 | View |
| Residence 2704 | 5 / 8 baths | 3,803 sq ft | $10,900,000 | View |
| Residence N-1102 | 4 / 6 baths | 3,854 sq ft | $9,799,999 | View |
| Residence 1801 | 4 / 4 baths | 3,484 sq ft | $9,500,000 | View |
| Residence N-1402 | 4 / 6 baths | 4,385 sq ft | $9,250,000 | View |
| Residence N-3502 | 4 / 6 baths | 4,021 sq ft | $9,250,000 | View |
| Residence 2402 | 4 / 5 baths | 4,385 sq ft | $9,100,000 | View |
| Residence 604 | 4 / 6 baths | 4,131 sq ft | $9,100,000 | View |
| Residence 3103 | 4 / 5 baths | 2,987 sq ft | $8,395,000 | View |
| Residence 902 | 4 / 5 baths | 3,287 sq ft | $7,700,000 | View |
| Residence 2802 | 4 / 5 baths | 3,287 sq ft | $7,500,000 | View |
| Residence 1002 | 4 / 5 baths | 3,287 sq ft | $7,350,000 | View |
| Residence 1803 | 4 / 5 baths | 2,987 sq ft | $7,200,000 | View |
| Residence 1506 | 3 / 5 baths | 2,616 sq ft | $5,650,000 | View |
| Residence Bc#2 | 0 | 7,991 sq ft | $3,995,000 | View |
The multiple listing information is provided by the MIAMI REALTORS® MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are © MIAMI REALTORS® MLS. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Data last updated October 10, 2026 at 12:09 PM ET.
Available residences and pricing
Residences for sale at The Estates at Acqualina, recent sale prices and floor plans are sent directly on request, including units that are not publicly listed.
Location
17901 & 17975 Collins Ave, Sunny Isles Beach
Sunny Isles Beach: Oceanfront towers between Golden Beach and Bal Harbour.
Questions about The Estates at Acqualina
- When was The Estates at Acqualina completed?
- The Estates at Acqualina was completed in 2022.
- Who developed The Estates at Acqualina?
- The Estates at Acqualina was developed by The Trump Group.
- Where is The Estates at Acqualina?
- The Estates at Acqualina is in Sunny Isles Beach, at 17901 & 17975 Collins Ave, Sunny Isles Beach.
Presented by
Christopher Johnson
Broker, Johnson Homes LLC · License #BK3248478
Licensed since 2012, with more than 700 transactions and over $250 million in sales. I'll give you a candid read on The Estates at Acqualina: what it costs to own, how it compares, and whether it is worth the price.
