About Casa Bella Residences by B&B Italia
- Interiors personally customized by Piero Lissoni, with residences curated with pieces from the B&B Italia collections
- 11th-floor pool deck with Italian-inspired gardens by Enzo Enea, a 78-foot lap pool and a Mediterranean poolside café
- Rooftop pool terrace on the 55th floor with a private observatory and telescope overlooking Biscayne Bay
- Residents receive a complimentary one-year membership at Grand Bay Beach Club in Key Biscayne
Residences for sale at Casa Bella Residences by B&B Italia
| Residence | Bedrooms | Interior | Price | Details |
|---|---|---|---|---|
| Residence UPH03 | 4 / 7 baths | $9,634,000 | View | |
| Residence UPH02 | 4 / 5 baths | 4,109 sq ft | $8,900,000 | View |
| Residence PH-5302 | 4 / 5 baths | 3,772 sq ft | $7,900,000 | View |
| Residence 5101 | 3 / 4 baths | 2,920 sq ft | $5,500,000 | View |
| Residence 4604C | 3 / 5 baths | 2,897 sq ft | $4,499,000 | View |
| Residence 4206 | 4 / 4 baths | 2,187 sq ft | $3,560,000 | View |
| Residence 5002 | 3 / 4 baths | 2,315 sq ft | $3,519,000 | View |
| Residence 1801 | 3 / 4 baths | 1,890 sq ft | $3,450,000 | View |
| Residence 4903 Entry point | 3 / 5 baths | 2,443 sq ft | $2,900,000 | View |
| Residence 3201 Entry point | 3 / 4 baths | 1,953 sq ft | $2,725,000 | View |
| Residence 3501 Entry point | 3 / 4 baths | 1,953 sq ft | $2,650,000 | View |
| Residence 1901 Entry point | 3 / 3 baths | $2,650,000 | View | |
| Residence 1701 Entry point | 3 / 4 baths | 1,953 sq ft | $2,550,000 | View |
| Residence 3001 Entry point | 3 / 4 baths | $2,490,000 | View | |
| Residence 3803 Entry point | 3 / 3 baths | $2,490,000 | View | |
| Residence 4303 Entry point | 2 / 3 baths | 1,819 sq ft | $2,438,954 | View |
| Residence 3502 Entry point | 2 / 2 baths | 1,285 sq ft | $2,350,000 | View |
| Residence 4203 Entry point | 2 / 3 baths | 1,819 sq ft | $2,300,000 | View |
| Residence 2502 Entry point | 2 / 2 baths | $2,300,000 | View | |
| Residence 1706 Entry point | 2 / 2 baths | 1,362 sq ft | $2,295,000 | View |
| Residence 3003 Entry point | 2 / 3 baths | $2,195,000 | View | |
| Residence 3603 Entry point | 2 / 3 baths | 1,819 sq ft | $2,195,000 | View |
| Residence 2305 Entry point | 2 / 3 baths | 1,613 sq ft | $2,150,000 | View |
| Residence 2906 Entry point | 2 / 2 baths | 1,303 sq ft | $2,100,000 | View |
| Residence 3805 Entry point | 2 / 3 baths | $2,095,000 | View | |
| Residence 3506 Entry point | 2 / 2 baths | 1,362 sq ft | $1,990,000 | View |
| Residence 3005 Entry point | 2 / 3 baths | 1,613 sq ft | $1,990,000 | View |
| Residence 2003 Entry point | 2 / 3 baths | 1,819 sq ft | $1,960,000 | View |
| Residence 1903 Entry point | 2 / 3 baths | 1,819 sq ft | $1,950,000 | View |
| Residence 201 Entry point | 3 | 1,953 sq ft | $1,950,000 | View |
| Residence 1403 Entry point | 2 / 3 baths | $1,930,000 | View | |
| Residence 1605 Entry point | 2 / 3 baths | 1,613 sq ft | $1,895,000 | View |
| Residence 2106 Entry point | 2 / 2 baths | 1,326 sq ft | $1,895,000 | View |
| Residence 1905 Entry point | 2 / 3 baths | $1,800,000 | View | |
| Residence 503 Entry point | 2 / 3 baths | 1,819 sq ft | $1,675,000 | View |
| Residence 1205 Entry point | 2 / 3 baths | 1,613 sq ft | $1,650,000 | View |
| Residence 303 Entry point | 2 / 4 baths | 1,819 sq ft | $1,590,000 | View |
| Residence 505 Entry point | 2 / 3 baths | 1,613 sq ft | $1,550,000 | View |
| Residence 305 Entry point | 2 / 3 baths | 1,613 sq ft | $1,545,900 | View |
| Residence 206 Entry point | 1 / 3 baths | 1,595 sq ft | $1,400,000 | View |
| Residence 202 Entry point | 2 / 2 baths | 1,303 sq ft | $1,325,000 | View |
| Residence 3004 Entry point | 1 / 2 baths | 1,216 sq ft | $1,295,000 | View |
| Residence 2304 Entry point | 1 / 2 baths | 1,216 sq ft | $1,293,000 | View |
| Residence 1804 Entry point | 1 / 2 baths | 1,216 sq ft | $1,275,000 | View |
| Residence 602 Entry point | 2 / 2 baths | $1,250,000 | View | |
| Residence 609 Entry point | 1 / 2 baths | 1,190 sq ft | $1,199,000 | View |
| Residence 209 Entry point | 1 / 2 baths | 1,208 sq ft | $1,199,000 | View |
| Residence 2207 Entry point | 1 / 1 baths | 1,022 sq ft | $1,150,000 | View |
| Residence 2607 Entry point | 1 / 1 baths | 711 sq ft | $990,000 | View |
| Residence 3007 Entry point | 1 / 1 baths | 711 sq ft | $965,000 | View |
The multiple listing information is provided by the MIAMI REALTORS® MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are © MIAMI REALTORS® MLS. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Data last updated October 14, 2026 at 12:05 PM ET.
Available residences and pricing
Residences for sale at Casa Bella Residences by B&B Italia, recent sale prices and floor plans are sent directly on request, including units that are not publicly listed.
In the press
Related Group and Alta Developers finished the 56-story, 319-unit tower; most homes are under contract and the first residents have moved in.
The developers completed the tower, began closings in July and repaid the construction loan, with more than 200 unit sales closed.
Vertical construction topped off on the 56-story condominium at 1400 Biscayne Boulevard in Miami's Arts and Cultural District.
Location
1400 Biscayne Boulevard, Miami
Downtown Miami: High-rise living on Biscayne Boulevard and the Miami River.
Questions about Casa Bella Residences by B&B Italia
- Who developed Casa Bella Residences by B&B Italia?
- Casa Bella Residences by B&B Italia was developed by Related Group and Alta Developers.
- Who designed Casa Bella Residences by B&B Italia?
- The building is designed by Arquitectonica.
- Where is Casa Bella Residences by B&B Italia?
- Casa Bella Residences by B&B Italia is in Downtown Miami, at 1400 Biscayne Boulevard, Miami.
Presented by
Christopher Johnson
Broker, Johnson Homes LLC · License #BK3248478
Licensed since 2012, with more than 700 transactions and over $250 million in sales. I'll give you a candid read on Casa Bella Residences by B&B Italia: what it costs to own, how it compares, and whether it is worth the price.
